RANKD | NAME | POINTS | EVENT 1 | EVENT 2 | EVENT 3 | EVENT 4 |
---|---|---|---|---|---|---|
1 | CROSSFIT MAYHEM | 400 | 1st (43:49.35)100 pts | 1st (11:09.49)100 pts | 1st (CAP+1)100 pts | 1st (25:37.73)100 pts |
2 | CROSSFIT PRO1 | 379 | 2nd (45:25.21)97 pts | 6th (CAP)85 pts | 1st (CAP+1)100 pts | 2nd (25:45.31)97 pts |
3 | CROSSFIT GENAS | 340 | 9th (46:41.01)76 pts | 4th (11:37.11)91 pts | 1st (CAP+1)100 pts | 10th (CAP+10)73 pts |
4 | CROSSFIT URBAN ENERGY | 319 | 6th (46:12.48)85 pts | 3rd (11:12.51)94 pts | 4th (CAP+13)91 pts | 18th (CAP+16)49 pts |
5 | CROSSFIT NORDIC | 301 | 12th (47:23.44)67 pts | 14th (CAP+7)61 pts | 5th (CAP+16)88 pts | 6th (CAP+8)85 pts |
6 | PLUS64 CROSSFIT | 286 | 14th (47:34.11)61 pts | 5th (11:59.95)88 pts | 19th (CAP+43)46 pts | 4th (CAP+4)91 pts |
7 | CROSSFIT AWASIDE | 280 | 5th (46:11.78)88 pts | 16th (CAP+8)55 pts | 18th (CAP+39)49 pts | 5th (CAP+5)88 pts |
8 | CROSSFIT SURBITON | 277 | 3rd (45:42.68)94 pts | 10th (CAP+5)73 pts | 19th (CAP+43)46 pts | 13th (CAP+11)64 pts |
9 | CROSSFIT OSLO | 251 | 15th (47:44.64)58 pts | 6th (CAP)85 pts | 9th (CAP+23)76 pts | 25th (CAP+21)32 pts |
10 | CROSSFIT RESURRECTION | 250 | 16th (48:06.19)55 pts | 6th (CAP)85 pts | 19th (CAP+43)46 pts | 13th (CAP+11) |
Click Here to see Team Events Day 1 Part 1
Click Here to see Team Events Day 1 Part 2