Male Athletes
| Athletes | Amount in USD |
|---|
| Justin Medeiros | $320,000 |
| Pat Vellner | $133,000 |
| Brent Fikowski | $86,000 |
| BK Karl Gudmundsson | $59,000 |
| Saxon Panchik | $43,000 |
| Jonne Koski | $39,000 |
| Guilherme Malheiros | $40,000 |
| Alex Vigneault | $33,000 |
| Lazar Dukic | $34,000 |
| Noah Ohlsen | $25,000 |
| Scott Panchik | $27,000 |
| Travis Mayer | $19,000 |
| Jeffrey Adler | $20,000 |
| Cole Sager | $17,000 |
| Andre Houdet | $13,000 |
| Royce Dunne | $15,000 |
| Bayden Brown | $15,000 |
| Henrik Haapalainen | $10,000 |
| Jayson Hopper | $9,000 |
| Will Moorad | $10,000 |
| Samuel Cournoyer | $3,000 |
| Chandler Smith | $1,000 |
| Uldis Upenieks | $1,000 |
Female Athletes
| Athletes | Amount in USD |
|---|
| Tia-Clair | $340,000 |
| Laura Horvath | $131,000 |
| Annie Thorisdottir | $88,000 |
| Kristin Holte | $58,000 |
| Haley Adams | $45,000 |
| Gabriela Migala | $40,000 |
| Mallory O’Brien | $34,000 |
| Kristi Eramo O’Connell | $35,000 |
| Amanda Barnhart | $30,000 |
| Katrin Tanja Davidsdottir | $25,000 |
| Danielle Brandon | $25,000 |
| Emma McQuaid | $20,000 |
| Thuridur Erla Helgadottir | $15,000 |
| Arielle Loewen | $14,000 |
| Emily Rolfe | $16,000 |
| Emma Cary | $13,000 |
| Jacqueline Dahlstrom | $11,000 |
| Baylee Rayl | $11,000 |
| Emma Tall | $10,000 |
| Brooke Wells | $11,000 |
Here’s is the breakdown of much each of the top athletes takes home at the Games.
Individual Athletes
- First place: $310,000
- Second place: $120,000
- Third place: $80,000
- Fourth through 20th: $55,000, $40,000, $35,000, $31,000, $29,000, $27,000, $25,000, $20,000, $18,000, $15,000, $14,000, $13,000, $12,000, $11,000, $10,000, $9,000, $8,000
Individual Event Wins
- First place: $3,000
- Second place: $2,000
- Third place: $1,000